Interbank FX, LLC

 

Pip Report from 1st January 2008

 

This report lists the manual trades we made in 2008 using our system.

663 pips profit for 2008

 

A/C No: ***** Name: SBW Enterprises 2008.02.04 11:43 (local time)
Closed Transactions:
N Ticket Magic Num Open Time Type Lots Symbol Price S/L T/P Close Time Price Commis Swap Trade P/L
1 89353651 27030 2008.03.31 08:00 sell 1.00 gbpusd 1.9862 1.9857 0.0000 2008.03.31 08:49 1.9857 0.00 0.00 5.00
2 89670038 27031 2008.04.01 08:00 buy 1.00 gbpusd 1.9759 1.9760 0.0000 2008.04.01 08:31 1.9760 0.00 0.00 1.00
3 90558051 27030 2008.04.04 08:00 buy 1.00 gbpusd 2.0025 2.0034 0.0000 2008.04.04 12:32 2.0034 0.00 0.00 9.00
                        0.00 0.00 15.00
 
Summary P/L: 15.00
 
1 90775806 0 2008.04.07 02:46 buy 1.00 usdjpy 102.44 102.23 102.46 2008.04.07 03:24 102.46 0.00 0.00 2.00
                        0.00 0.00 2.00
 
Summary P/L: 2.00
 
1 73675264 0 2008.01.22 02:34 buy 0.10 eurusd 1.4455 0.0000 0.0000 2008.01.23 09:58 1.4595 0.00 0.00 140.00
2 74134702 0 2008.01.23 09:58 sell 0.10 eurusd 1.4595 1.4582 0.0000 2008.01.23 10:43 1.4582 0.00 0.00 13.00
3 74138616 0 2008.01.23 10:27 sell 1.00 eurusd 1.4588 1.4586 0.0000 2008.01.23 10:47 1.4586 0.00 0.00 2.00
4 74142467 0 2008.01.23 10:49 sell 1.00 eurusd 1.4580 1.4562 0.0000 2008.01.23 11:00 1.4562 0.00 0.00 18.00
5 74153082 0 2008.01.23 11:26 sell 1.00 eurusd 1.4553 1.4535 0.0000 2008.01.23 13:43 1.4535 0.00 0.00 18.00
6 74567784 0 2008.01.25 02:01 sell 1.00 eurusd 1.4764 1.4761 0.0000 2008.01.25 03:23 1.4761 0.00 0.00 3.00
7 74584081 0 2008.01.25 04:28 sell 1.00 eurusd 1.4760 1.4746 0.0000 2008.01.25 05:25 1.4746 0.00 0.00 14.00
8 74825108 0 2008.01.28 02:54 buy 1.00 eurusd 1.4676 1.4679 0.0000 2008.01.28 04:17 1.4679 0.00 0.00 3.00
9 75041130 0 2008.01.28 21:28 sell 1.00 eurusd 1.4788 1.4776 0.0000 2008.01.29 01:52 1.4776 0.00 0.00 12.00
10 75116749 0 2008.01.29 04:42 sell 1.00 eurusd 1.4768 1.4766 0.0000 2008.01.29 08:04 1.4766 0.00 0.00 2.00
11 75207906 0 2008.01.29 12:57 sell 1.00 eurusd 1.4771 1.4766 0.0000 2008.01.29 13:56 1.4766 0.00 0.00 5.00
12 75872957 0 2008.01.31 23:54 buy 1.00 eurusd 1.4866 1.4879 0.0000 2008.02.01 07:59 1.4879 0.00 0.00 13.00
13 75936926 0 2008.02.01 08:05 buy 1.00 eurusd 1.4886 1.4895 0.0000 2008.02.01 12:01 1.4895 0.00 0.00 9.00
14 76167697 0 2008.02.04 04:44 buy 1.00 eurusd 1.4817 1.4831 0.0000 2008.02.04 07:14 1.4831 0.00 0.00 14.00
15 76230928 0 2008.02.04 11:59 buy 1.00 eurusd 1.4820 1.4823 0.0000 2008.02.04 12:56 1.4823 0.00 0.00 3.00
16 76322667 0 2008.02.05 00:59 sell 1.00 eurusd 1.4818 1.4800 0.0000 2008.02.05 08:16 1.4800 0.00 0.00 18.00
17 76550227 0 2008.02.05 23:30 buy 1.00 eurusd 1.4643 1.4648 0.0000 2008.02.06 06:39 1.4648 0.00 0.00 5.00
18 76838790 0 2008.02.06 23:04 sell 1.00 eurusd 1.4623 1.4620 0.0000 2008.02.07 00:08 1.4620 0.00 0.00 3.00
19 76870578 0 2008.02.07 00:58 sell 1.00 eurusd 1.4624 1.4619 0.0000 2008.02.07 03:46 1.4619 0.00 0.00 5.00
20 76887347 0 2008.02.07 04:11 sell 1.00 eurusd 1.4616 1.4610 0.0000 2008.02.07 08:12 1.4610 0.00 0.00 6.00
21 77215316 0 2008.02.08 03:29 buy 1.00 eurusd 1.4497 1.4508 0.0000 2008.02.08 12:59 1.4508 0.00 0.00 11.00
22 77565397 0 2008.02.11 13:22 sell 1.00 eurusd 1.4528 1.4522 0.0000 2008.02.11 13:49 1.4522 0.00 0.00 6.00
23 78003299 0 2008.02.13 04:00 sell 1.00 eurusd 1.4577 1.4570 0.0000 2008.02.13 06:56 1.4570 0.00 0.00 7.00
24 78313273 0 2008.02.14 13:22 buy 1.00 eurusd 1.4637 1.4638 0.0000 2008.02.14 16:34 1.4638 0.00 0.00 1.00
25 78424455 0 2008.02.15 01:51 sell 1.00 eurusd 1.4633 1.4622 0.0000 2008.02.18 11:41 1.4622 0.00 0.00 11.00
26 78787735 0 2008.02.18 22:40 buy 1.00 eurusd 1.4658 1.4685 0.0000 2008.02.19 05:53 1.4685 0.00 0.00 27.00
27 79017017 0 2008.02.19 11:43 buy 1.00 eurusd 1.4749 0.0000 1.4752 2008.02.21 15:39 1.4752 0.00 0.00 3.00
28 79174731 0 2008.02.20 00:31 sell 1.00 eurusd 1.4728 1.4725 0.0000 2008.02.20 02:43 1.4725 0.00 0.00 3.00
29 79466946 0 2008.02.21 04:05 buy 1.00 eurusd 1.4726 1.4731 0.0000 2008.02.21 07:15 1.4731 0.00 0.00 5.00
30 79722697 0 2008.02.22 00:17 sell 1.00 eurusd 1.4815 1.4802 0.0000 2008.02.22 01:51 1.4802 0.00 0.00 13.00
31 79733288 0 2008.02.22 00:34 sell 1.00 eurusd 1.4810 0.0000 0.0000 2008.02.22 01:52 1.4803 0.00 0.00 7.00
32 79754581 0 2008.02.22 02:29 sell 1.00 eurusd 1.4797 1.4792 0.0000 2008.02.26 08:01 1.4792 0.00 0.00 5.00
33 79818778 0 2008.02.22 10:43 buy 1.00 eurusd 1.4836 1.4850 0.0000 2008.02.22 13:12 1.4850 0.00 0.00 14.00
34 80752507 0 2008.02.27 23:42 buy 1.00 eurusd 1.5125 1.5135 0.0000 2008.02.28 13:32 1.5135 0.00 0.00 10.00
35 80790235 0 2008.02.28 01:57 sell 1.00 eurusd 1.5101 1.5097 0.0000 2008.02.28 07:37 1.5097 0.00 0.00 4.00
36 82642276 0 2008.03.06 10:45 buy 1.00 eurusd 1.5333 1.5347 0.0000 2008.03.06 13:56 1.5347 0.00 0.00 14.00
37 82850571 0 2008.03.06 21:02 buy 1.00 eurusd 1.5380 1.5383 0.0000 2008.03.06 21:53 1.5383 0.00 0.00 3.00
38 83543729 0 2008.03.10 22:56 buy 1.00 eurusd 1.5362 1.5397 0.0000 2008.03.11 09:27 1.5397 0.00 0.00 35.00
39 83700589 0 2008.03.11 11:03 buy 1.00 eurusd 1.5479 1.5480 0.0000 2008.03.12 12:19 1.5480 0.00 0.00 1.00
40 84452566 0 2008.03.13 06:07 sell 1.00 eurusd 1.5553 1.5549 0.0000 2008.03.13 07:12 1.5549 0.00 0.00 4.00
41 85302314 0 2008.03.17 02:16 buy 1.00 eurusd 1.5817 1.5893 0.0000 2008.03.17 02:29 1.5893 0.00 0.00 76.00
42 85779049 0 2008.03.18 03:23 buy 1.00 eurusd 1.5775 1.5782 0.0000 2008.03.18 04:01 1.5782 0.00 0.00 7.00
43 88122825 0 2008.03.26 01:12 buy 1.00 eurusd 1.5646 1.5680 0.0000 2008.03.26 09:18 1.5680 0.00 0.00 34.00
44 89696879 0 2008.04.01 10:15 sell 1.00 eurusd 1.5632 1.5609 0.0000 2008.04.01 14:14 1.5609 0.00 0.00 23.00
45 89926875 0 2008.04.02 06:00 sell 1.00 eurusd 1.5553 1.5537 0.0000 2008.04.03 12:24 1.5537 0.00 0.00 16.00
                        0.00 0.00 646.00
 
Summary P/L: 646.00
 

* * *